Non-federal [1]
Clinical Trials
Fund 500: x-70xxx-xx through x-75xxx-xx
Org | Dept | Dept Name | Contact | |
---|---|---|---|---|
01 - 16 | All | All | Dianne Rash [2] | |
17 | 3000 - 3215 | Dianne Rash [2] | ||
17 | 3220 - 3420 | Molly Weston [3] | ||
18 - 93 | All | All | Dianne Rash [2] |
Corporations
Fund 500: x-76xxx-xx through x-79xxx-xx
Dianne Rash [2]
Gifts
(Fund 520: 8-xxxxx-xx)
Joshua Cook [4]
Non-Profits
Fund 500: x-81xxx-xx through x-89xxx-xx
Sponsor | Contact |
---|---|
American Cancer Society | Dianne Rash [2] |
American Diabetes Association | Dianne Rash [2] |
American Heart Association | Rose Sullivan [5] |
American Lung Association | Dianne Rash [2] |
Carver Trust | Rose Sullivan [5] |
Cystic Fibrosis | Dianne Rash [2] |
March of Dimes | Dianne Rash [2] |
Muscular Dystrophy | Dianne Rash [2] |
All other Non-profits not specifically listed above | Molly Weston [3] |
State of Iowa, Foreign & Other Governments
Fund 500: x-80xxx-xx through x-90xxx-xx
Org | Dept | Sponsor | Contact |
---|---|---|---|
Any | Any | Foreign & Other Governments | Rose Sullivan [5] |
04 | 0210 | All | Joshua Cook [4] |
Any | Any | IDPH | Dianne Rash [2] |
- | - | All Others | Rose Sullivan [5] |