Non Federal [1]
Grant/Program Range: | Type of Sponsor: |
---|---|
x76xxxxx through x79xxxxx | Private Corporations |
x800xxxx through x809xxxx | State of Iowa, Foreign & Other Governments |
x81xxxxx through x89xxxxx | Non Profit Agencies |
x900xxxx through x909xxxx | State of Iowa, Foreign & Other Governments |
Org | Unit | Dept | Contact | |
---|---|---|---|---|
01 | Office of the President | all | Rosemary Sullivan [2] | |
02 | Office of Provost | all | Rosemary Sullivan [2] | |
04 | VP Research | all | Rosemary Sullivan [2] | |
05 | VP Finance & Operations | all | Rosemary Sullivan [2] | |
09 | VP Strategic Communication | all | Rosemary Sullivan [2] | |
11 | College of Liberal Arts & Sciencies | all | Rosemary Sullivan [2] | |
12 | Tippie College Business | all | Brett Crouse [3] | |
13 | College of Dentistry | all | Brett Crouse [3] | |
14 | College of Education | all | Brett Crouse [3] | |
15 | College of Engineering | all | Brett Crouse [3] | |
16 | College of Law | all | Brett Crouse [3] | |
17 | Carver College of Medicine | 3000 | Medicine Administration | Rosemary Sullivan [2] |
17 | 3100 | Anatomy and Cell Biology | Rosemary Sullivan [2] | |
17 | 3110 | Biochemistry | Rosemary Sullivan [2] | |
17 | 3120 | Microbiology | Rosemary Sullivan [2] | |
17 | 3130 | Pharmacology | Dana Gafeller [4] | |
17 | 3140 | Physiology | Dana Gafeller [4] | |
17 | 3200 | Anesthesia | Dana Gafeller [4] | |
17 | 3215 | Internal Medicine | Dana Gafeller [4] | |
17 | 3220 | Neurology | Dana Gafeller [4] | |
17 | 3225 | Obstetrics/Gynecology | Dana Gafeller [4] | |
17 | 3230 | Ophthalmology and Visual Sci | Rosemary Sullivan [2] | |
17 | 3240 | Orthopedic Surgery | Brittany Ellett [5] | |
17 | 3245 | Otolaryngology Head Neck Surg | Brittany Ellett [5] | |
17 | 3250 | Pathology | Brittany Ellett [5] | |
17 | 3255 | Pediatrics | Brittany Ellett [5] | |
17 | 3260 | Psychiatry | Brittany Ellett [5] | |
17 | 3265 | Radiology | Brittany Ellett [5] | |
17 | 3266 | Radiation Oncology | Brittany Ellett [5] | |
17 | 3270 | Surgery | Brittany Ellett [5] | |
17 | 3271 | Neurosurgery | Brittany Ellett [5] | |
17 | 3272 | Department Emergency Medicine | Brittany Ellett [5] | |
17 | 3273 | Cardiothoracic Surgery | Brittany Ellett [5] | |
17 | 3275 | Urology | Brittany Ellett [5] | |
17 | 3325 | Physical Ther & Rehab Science | Brittany Ellett [5] | |
17 | 3340 | Radiation Research Laboratory | Brittany Ellett [5] | |
17 | 3350 | Ponseti International | Brittany Ellett [5] | |
17 | 3408 | Cancer Center | Brittany Ellett [5] | |
18 | College of Nursing | all | Brett Crouse [3] | |
19 | College of Pharmacy | all | Brett Crouse [3] | |
20 | College of Public Health | all | Brett Crouse [3] | |
29 | Graduate College | all | Brett Crouse [3] | |
33 | Library | all | Brett Crouse [3] | |
35 | University College | all | Brett Crouse [3] | |
43 | Information Technology Service | all | Brett Crouse [3] | |
49 | Division of Student Life | all | Brett Crouse [3] | |
70 | University Hospitals | all | Brett Crouse [3] | |
85 | Cntr For Disabilities and Dev | all | Brett Crouse [3] | |
87 | Child Health Specialty Clinics | all | Brett Crouse [3] | |
90 | Univ Hygienic Lab | all | Brett Crouse [3] |
Last updated 05/14/2024