Clinical Trials [1]
Grant/Program Range: | Type of Sponsor: |
---|---|
x72xxxxx through x75xxxxx | Industry-sponsored Clinical Trials |
Org | Unit | Dept | SubDept | Contact | |
---|---|---|---|---|---|
01 | Office of the President | all | Brett Crouse [2] | ||
02 | Office of Provost | all | Brett Crouse [2] | ||
04 | VP Research | all | Brett Crouse [2] | ||
05 | VP Finance & Operations | all | Brett Crouse [2] | ||
09 | VP Strategic Communication | all | Brett Crouse [2] | ||
11 | College of Liberal Arts & Sciencies | all | Brett Crouse [2] | ||
12 | Tippie College Business | all | Brett Crouse [2] | ||
13 | College of Dentistry | all | Brett Crouse [2] | ||
14 | College of Education | all | Brett Crouse [2] | ||
15 | College of Engineering | all | Brett Crouse [2] | ||
16 | College of Law | all | Brett Crouse [2] | ||
17 | Carver College of Medicine | 3000 | Medicine Administration | Rosemary Sullivan [3] | |
17 | 3100 | Anatomy and Cell Biology | Rosemary Sullivan [3] | ||
17 | 3110 | Biochemistry | Rosemary Sullivan [3] | ||
17 | 3120 | Microbiology | Rosemary Sullivan [3] | ||
17 | 3130 | Pharmacology | Rosemary Sullivan [3] | ||
17 | 3140 | Physiology | Rosemary Sullivan [3] | ||
17 | 3200 | Anesthesia | Rosemary Sullivan [3] | ||
17 | 3215 | 00000-08999 | Internal Medicine | Dana Gafeller [4] | |
17 | 3215 | 09000-11999 | Internal Medicine | Brittany Ellett [5] | |
17 | 3215 | 12000-99999 | Internal Medicine | Dana Gafeller [4] | |
17 | 3220 | Neurology | Brett Crouse [2] | ||
17 | 3225 | Obstetrics/Gynecology | Brett Crouse [2] | ||
17 | 3230 | Ophthalmology and Visual Sci | Rosemary Sullivan [3] | ||
17 | 3240 | Orthopedic Surgery | Rosemary Sullivan [3] | ||
17 | 3245 | Otolaryngology Head Neck Surg | Rosemary Sullivan [3] | ||
17 | 3250 | Pathology | Rosemary Sullivan [3] | ||
17 | 3255 | Pediatrics | Rosemary Sullivan [3] | ||
17 | 3260 | Psychiatry | Brett Crouse [2] | ||
17 | 3265 | Radiology | Brett Crouse [2] | ||
17 | 3266 | Radiation Oncology | Brett Crouse [2] | ||
17 | 3270 | Surgery | Brett Crouse [2] | ||
17 | 3271 | Neurosurgery | Brett Crouse [2] | ||
17 | 3272 | Department Emergency Medicine | Brett Crouse [2] | ||
17 | 3273 | Cardiothoracic Surgery | Brett Crouse [2] | ||
17 | 3275 | Urology | Brett Crouse [2] | ||
17 | 3325 | Physical Ther & Rehab Science | Brett Crouse [2] | ||
17 | 3340 | Radiation Research Laboratory | Brett Crouse [2] | ||
17 | 3350 | Ponseti International | Brett Crouse [2] | ||
17 | 3408 | Cancer Center | Brett Crouse [2] | ||
18 | College of Nursing | all | Brett Crouse [2] | ||
19 | College of Pharmacy | all | Brett Crouse [2] | ||
20 | College of Public Health | all | Brett Crouse [2] | ||
29 | Graduate College | all | Brett Crouse [2] | ||
33 | Library | all | Brett Crouse [2] | ||
35 | University College | all | Brett Crouse [2] | ||
43 | Information Technology Service | all | Brett Crouse [2] | ||
49 | Division of Student Life | all | Brett Crouse [2] | ||
70 | University Hospitals | all | Brett Crouse [2] | ||
85 | Cntr For Disabilities and Dev | all | Brett Crouse [2] | ||
87 | Child Health Specialty Clinics | all | Brett Crouse [2] | ||
90 | Univ Hygienic Lab | all | Brett Crouse [2] |
Last updated 05/14/2024