Clinical Trials Contact Tables
| Grant/Program Range: | Type of Sponsor: |
|---|---|
| x72xxxxx through x75xxxxx | Industry-sponsored Clinical Trials |
| Org | Unit | Dept | SubDept | Department Name | Contact |
|---|---|---|---|---|---|
| 01 | Office of the President | all | rosemary-sullivan | ||
| 02 | Office of Provost | all | rosemary-sullivan | ||
| 04 | VP Research | all | rosemary-sullivan | ||
| 05 | VP Finance & Operations | all | rosemary-sullivan | ||
| 09 | VP Strategic Communication | all | rosemary-sullivan | ||
| 11 | College of Liberal Arts & Sciences | all | rosemary-sullivan | ||
| 12 | Tippie College Business | all | rosemary-sullivan | ||
| 13 | College of Dentistry | all | rosemary-sullivan | ||
| 14 | College of Education | all | rosemary-sullivan | ||
| 15 | College of Engineering | all | rosemary-sullivan | ||
| 16 | College of Law | all | rosemary-sullivan | ||
| 17 | Carver College of Medicine | 3000 | Medicine Administration | Diana Pike | |
| 17 | 3100 | Anatomy and Cell Biology | Diana Pike | ||
| 17 | 3110 | Biochemistry | Diana Pike | ||
| 17 | 3120 | Microbiology | Diana Piken | ||
| 17 | 3130 | Pharmacology | Diana Pike | ||
| 17 | 3140 | Physiology | Diana Pike | ||
| 17 | 3200 | Anesthesia | Diana Pike | ||
| 17 | 3215 | 00000-08999 | Internal Medicine | Dana Gafeller | |
| 17 | 3215 | 09000-11999 | Internal Medicine | Brittany Ellett | |
| 17 | 3215 | 12000-99999 | Internal Medicine | Dana Gafeller | |
| 17 | 3220 | Neurology | rosemary-sullivan | ||
| 17 | 3225 | Obstetrics/Gynecology | rosemary-sullivan | ||
| 17 | 3230 | Ophthalmology and Visual Sci | Diana Pike | ||
| 17 | 3240 | Orthopedic Surgery | Diana Pike | ||
| 17 | 3245 | Otolaryngology Head Neck Surg | Diana Pike | ||
| 17 | 3250 | Pathology | Diana Pike | ||
| 17 | 3255 | Pediatrics | Diana Pike | ||
| 17 | 3260 | Psychiatry | rosemary-sullivan | ||
| 17 | 3265 | Radiology | rosemary-sullivan | ||
| 17 | 3266 | Radiation Oncology | rosemary-sullivan | ||
| 17 | 3270 | Surgery | rosemary-sullivan | ||
| 17 | 3271 | Neurosurgery | rosemary-sullivan | ||
| 17 | 3272 | Department Emergency Medicine | rosemary-sullivan | ||
| 17 | 3273 | Cardiothoracic Surgery | rosemary-sullivan | ||
| 17 | 3275 | Urology | rosemary-sullivan | ||
| 17 | 3325 | Physical Ther & Rehab Science | rosemary-sullivan | ||
| 17 | 3340 | Radiation Research Laboratory | rosemary-sullivan | ||
| 17 | 3350 | Ponseti International | rosemary-sullivan | ||
| 17 | 3408 | Cancer Center | rosemary-sullivan | ||
| 18 | College of Nursing | all | rosemary-sullivan | ||
| 19 | College of Pharmacy | all | rosemary-sullivan | ||
| 20 | College of Public Health | all | rosemary-sullivan | ||
| 29 | Graduate College | all | rosemary-sullivan | ||
| 33 | Library | all | rosemary-sullivan | ||
| 35 | University College | all | rosemary-sullivan | ||
| 43 | Information Technology Service | all | rosemary-sullivan | ||
| 49 | Division of Student Life | all | rosemary-sullivan | ||
| 70 | University Hospitals | all | rosemary-sullivan | ||
| 85 | Cntr For Disabilities and Dev | all | rosemary-sullivan | ||
| 87 | Child Health Specialty Clinics | all | rosemary-sullivan | ||
| 90 | Univ Hygienic Lab | all | rosemary-sullivan |
Last updated: 08/20/2026