Federal Contacts (DHHS Only)
| Grant/Program Range: | Sponsor: | 
|---|---|
| x11xxxxx through x28xxxxx | Department of Health & Human Services | 
| Org | Unit | Department | Contact | |
|---|---|---|---|---|
| 02 | Office of Provost | all | Lori Brown | |
| 04 | VP Research | all | Lori Brown | |
| 05 | VP Finance & Operations | all | Lori Brown | |
| 09 | VP Strategic Communication | all | Lori Brown | |
| 11 | College of Liberal Arts & Sciencies | all | Amanda Fonteyne | |
| 12 | Tippie College Business | all | Lori Brown | |
| 13 | College of Dentistry | all | Lori Brown | |
| 14 | College of Education | all | Lori Brown | |
| 15 | College of Engineering | all | Ryan Behrens | |
| 16 | College of Law | all | Lori Brown | |
| 17 | Carver College of Medicine | 3000 | Medicine Administration | Binita Pradhan | 
| 17 | 3020 | Consultation and Res Med Educ | Lori Brown | |
| 17 | 3100 | Anatomy and Cell Biology | Hailey James | |
| 17 | 3110 | Biochemistry | Hailey James | |
| 17 | 3120 | Microbiology | Ryan Behrens | |
| 17 | 3130 | Pharmacology | Hailey James | |
| 17 | 3140 | Physiology | Lori Brown | |
| 17 | 3200 | Anesthesia | Lori Brown | |
| 17 | 3205 | Dermatology Administration | Lori Brown | |
| 17 | 3210 | Family Medicine | Lori Brown | |
| 17 | 3215 | Internal Medicine | Hailey James | |
| 17 | 3220 | Neurology | Ryan Behrens | |
| 17 | 3225 | OBGyn | Binita Pradhan | |
| 17 | 3230 | Ophthalmology and Visual Sci | Binita Pradhan | |
| 17 | 3240 | Orthopaedic Surgery | Binita Pradhan | |
| 17 | 3245 | Otolaryngology Head Neck Surg | Binita Pradhan | |
| 17 | 3250 | Pathology | Kimberly Hersey | |
| 17 | 3255 | Pediatrics | Kimberly Hersey | |
| 17 | 3260 | Psychiatry | Ryan Behrens | |
| 17 | 3265 | Radiology | Ryan Behrens | |
| 17 | 3266 | Radiation Oncology | Binita Pradhan | |
| 17 | 3270 | Surgery | Binita Pradhan | |
| 17 | 3271 | Neurosurgery | Binita Pradhan | |
| 17 | 3272 | Department Emergency Medicine | Lori Brown | |
| 17 | 3273 | Cardiothoracic Surgery | Kimberly Hersey | |
| 17 | 3275 | Urology | Kimberly Hersey | |
| 17 | 3320 | Medical Ethics | Hailey James | |
| 17 | 3325 | Physical Ther & Rehab Science | Binita Pradhan | |
| 17 | 3330 | Physician Assistant | Binita Pradhan | |
| 17 | 3340 | Radiation Research Laboratory | Lori Brown | |
| 17 | 3408 | Cancer Center | Kimberly Hersey | |
| 17 | 3415 | Center On Aging | Hailey James | |
| 18 | College of Nursing | all | Hailey James | |
| 19 | College of Pharmacy | all | Lori Brown | |
| 20 | College of Public Health | all | Amanda Fonteyne | |
| 21 | Inst Clinical & Translational | all | Kimberly Hersey | |
| 29 | Graduate College | all | Kimberly Hersey | |
| 33 | Library | all | Kimberly Hersey | |
| 35 | University College | all | Hailey James | |
| 43 | Information Technology Service | all | Hailey James | |
| 49 | Division of Student Life | all | Hailey James | |
| 70 | University Hospitals | all | Binita Pradhan | |
| 85 | Cntr For Disabilities and Dev | all | Binita Pradhan | |
| 87 | Child Health Specialty Clinics | all | Binita Pradhan | |
| 90 | Univ Hygienic Lab | all | Binita Pradhan | |
| 93 | UIHC Affiliates | all | Binita Pradhan | 
Last updated 06/26/2023